Knaresborough weather
Latitude N 54° 00' 04" Longitude W 01° 27' 15" Elevation 72 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 15:51 |
| Low Temperature | 6.8 °C | at 06:05 |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | 7.1 °C | at 17:38 |
| Low Apparent Temperature | 4.1 °C | at 08:17 |
| Low Wind Chill | 4.8 °C | at 08:17 |
| High Heat Index | 10.1 °C | at 15:51 |
| High Humidity | 98 % | at 03:44 |
| Low Humidity | 68 % | at 16:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.1 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 07:51 |
| High Hourly Rainfall | 1.0 mm | at 01:31 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 18.6 mph | at 15:32 |
| Highest Speed (10 minute average) | 8.8 mph (F3) | at 14:41 |
| Wind Run | 117.4 miles | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 1011.0 mb | at 18:56 |
| Low Pressure (SL) | 1006.0 mb | at 00:11 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 21:30:00
powered by
Cumulus
v1.9.2 (1026)