Knaresborough weather
Latitude N 54° 00' 04" Longitude W 01° 27' 15" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 27.7 °C | 13:31 on 28 March |
| Lowest Temperature | -7.6 °C | 07:32 on 05 February |
| Highest Dew Point | 15.0 °C | 19:27 on 10 May |
| Lowest Dew Point | -11.0 °C | 02:14 on 08 February |
| Highest Apparent Temperature | 26.2 °C | 13:31 on 28 March |
| Lowest Apparent Temperature | -10.6 °C | 07:33 on 05 February |
| Lowest Wind Chill Temperature | -9.4 °C | 02:19 on 11 February |
| Highest Heat Index | 26.7 °C | 13:31 on 28 March |
| Highest Minimum | 10.6 °C | 23 February |
| Lowest Maximum | 0.9 °C | 04 February |
| Highest Humidity | 98 % | 02:40 on 03 January |
| Lowest Humidity | 20 % | 15:09 on 27 March |
| Highest Daily Range | 25.8 °C | 27 March |
| Lowest Daily Range | 2.1 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 24.9 mm/hr | 08:06 on 03 January |
| Highest Hourly Rainfall | 5.3 mm | 08:07 on 03 January |
| Highest Daily Rainfall | 19.1 mm | 26 April |
| Highest Monthly Rainfall | 94.6 mm | April |
| Longest Dry Period | 27 days | to 02 April |
| Longest Wet Period | 6 days | to 22 April |
| Wind | ||
| Highest Wind Gust | 42.1 mph | 08:08 on 03 January |
| Highest Wind Speed 10-minute Average | 23.3 mph | 15:04 on 03 January |
| Highest Daily Wind Run | 312.7 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 977.0 mb | 00:25 on 10 April |
| Highest Pressure (sl) | 1042.0 mb | 21:55 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 21:30:00
powered by
Cumulus v1.9.2 (1026)