Knaresborough weather
Latitude N 54° 00' 04" Longitude W 01° 27' 15" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 14:02 on 08 May |
| Lowest Temperature | -1.3 °C | 04:13 on 06 May |
| Highest Dew Point | 15.0 °C | 19:27 on 10 May |
| Lowest Dew Point | -5.0 °C | 12:44 on 06 May |
| Highest Apparent Temperature | 16.9 °C | 19:30 on 10 May |
| Lowest Apparent Temperature | -3.7 °C | 04:41 on 06 May |
| Lowest Wind Chill Temperature | -2.2 °C | 23:52 on 10 May |
| Highest Heat Index | 19.2 °C | 14:02 on 08 May |
| Highest Minimum | 8.0 °C | 01 May |
| Lowest Maximum | 10.9 °C | 04 May |
| Highest Humidity | 98 % | 00:54 on 01 May |
| Lowest Humidity | 27 % | 14:58 on 06 May |
| Highest Daily Range | 18.9 °C | 06 May |
| Lowest Daily Range | 5.2 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 23:36 on 07 May |
| Highest Hourly Rainfall | 3.3 mm | 23:58 on 07 May |
| Highest Daily Rainfall | 16.8 mm | 10 May |
| Longest Dry Period | 7 days | to 06 May |
| Longest Wet Period | 5 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 18:17 on 13 May |
| Highest Wind Speed 10-minute Average | 12.1 mph | 18:17 on 14 May |
| Highest Daily Wind Run | 180.2 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 998.0 mb | 03:56 on 10 May |
| Highest Pressure (sl) | 1034.0 mb | 09:26 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 21:20:00
powered by
Cumulus v1.9.2 (1026)