Knaresborough weather
Latitude N 54° 00' 04" Longitude W 01° 27' 15" Elevation 72 m
Records began on 24 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.7 °C | at 13:31 on 28 March 2012 |
| Lowest Temperature | -7.6 °C | at 07:32 on 05 February 2012 |
| Highest Dew Point | 15.0 °C | at 19:27 on 10 May 2012 |
| Lowest Dew Point | -11.0 °C | at 02:14 on 08 February 2012 |
| Highest Apparent Temperature | 26.2 °C | at 13:31 on 28 March 2012 |
| Lowest Apparent Temperature | -10.6 °C | at 07:33 on 05 February 2012 |
| Lowest Wind Chill Temperature | -9.4 °C | at 02:19 on 11 February 2012 |
| Highest Heat Index | 26.7 °C | at 13:31 on 28 March 2012 |
| Highest Minimum | 10.6 °C | at 01:04 on 23 February 2012 |
| Lowest Maximum | 0.9 °C | at 12:47 on 04 February 2012 |
| Highest Humidity | 98 % | at 20:45 on 24 December 2011 |
| Lowest Humidity | 20 % | at 15:09 on 27 March 2012 |
| Highest Daily Range | 25.8 °C | on 27 March 2012 |
| Lowest Daily Range | 2.1 °C | on 24 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 24.9 mm/hr | at 08:06 on 03 January 2012 |
| Highest Hourly Rainfall | 5.3 mm | at 08:07 on 03 January 2012 |
| Highest Daily Rainfall | 19.1 mm | on 26 April 2012 |
| Highest Monthly Rainfall | 94.6 mm | April 2012 |
| Longest Dry Period | 27 days | to 02 April 2012 |
| Longest Wet Period | 6 days | to 22 April 2012 |
| Wind | ||
| Highest Wind Gust | 42.1 mph | at 08:08 on 03 January 2012 |
| Highest Wind Speed Average | 23.3 mph | at 15:04 on 03 January 2012 |
| Highest Daily Wind Run | 312.7 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 977.0 mb | at 00:25 on 10 April 2012 |
| Highest Pressure (sl) | 1042.0 mb | at 21:55 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 21:20:00
powered by
Cumulus v1.9.2 (1026)