Knaresborough weather
Latitude N 54° 00' 04" Longitude W 01° 27' 15" Elevation 72 m
| Dawn: | 07:09 | Sunrise: | 07:47 | Moonrise: | 14:27 | ![]() |
| Dusk: | 17:32 | Sunset: | 16:53 | Moonset: | 05:56 | |
| Daylight: | 10:23 | Day length: | 09:06 | Moon Phase: | Waxing Gibbous |
Welcome to Aspin Estate, Knaresborough.
The weather station in use is the WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 3.0 °C |
| Windchill | 9.6 °C | Humidity | 64% |
| Heat Index | 9.6 °C | Apparent Temperature | 7.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 62.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-27 14:24 |
| Wind | |||
| Wind Speed (gust) | 2.9 mph | Wind Speed (avg) | 1.5 mph |
| Wind Bearing | 218° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.0 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 05/02/2012 12:10:00
powered by
Cumulus
v1.9.2 (1026)
